Table

Chief Ministers of Jammu & Kashmir

Chief Ministers Tenure
Ghulam Mohammed Sadiq 30 March, 1965 – 12 December, 1971
Syed Mir Qasim 12 December, 1971 – 25 February, 1975
Sheikh Mohammad Abdullal 25 February, 1975 – 26 March, 1977
President’s Rule 26 March, 1977 – 9 July, 1977
Sheikh Mohammad Abdullah 9 July, 1997 – 8 September, 1982
Farooq Abdullah 8 September, 1982 – 2 July, 1984
Ghulam Mohammad Shah 2 July, 1984 – 6 March, 1986
President’s Rule 6 March, 1986 – 7 November, 1986
Farooq Abdullah 7 November, 1986 – 19 January, 1990
President’s Rule 19 January, 1990 – 9 October, 1996
Farooq Abdullah 9 October, 1996 – 18 October, 2002
President’s Rule 18 October, 2002 – 2 November, 2002
Mufti Mohammad Sayeed 2 November, 2002 – 2 November, 2005
Gulam Nabi Azad 2 November, 2005 – 7 July, 2008
Omar Abdulla 5 January, 2009 – 8 January, 2015
President’s Rule 8 January, 2015 – 1 March, 2015
Mufti Mohammad Sayeed 1 March, 2015 – 7 January, 2016
President’s Rule 7 January, 2016 – 4 April, 2016
Mehbooba Mufti 4 April, 2016 – 20 June, 2018
Governor’s Rule 20 June, 2018 – 30 October, 2019
Related Topicसंबंधित विषय