Table
Commonwealth Games Since 1930
Year | Places | Countries | Sports | First | India’s Medals |
---|---|---|---|---|---|
1930 | Hamilton (Canada) | 11 | 6 | England | N.P. |
1934 | London (England) | 16 | 6 | England | B-1 |
1938 | Sydney (Australia) | 15 | 7 | Australia | No medal |
1950 | Auckland (New Zeland) | 12 | 7 | Australia | N.P. |
1954 | Vancouver (Canada) | 24 | 9 | England | No medal |
1958 | Cardiff (Britain) | 35 | 9 | England | G-2, S-1 |
1962 | Perth (Australia) | 35 | 9 | Australia | N.P. |
1966 | Kingston (Jamaica) | 34 | 9 | England | G-3, S-8, B-5 |
1970 | Edinburgh (U.K.) | 42 | 9 | Australia | G-5, S-3 |
1974 | Christchurch (New Zeland) | 38 | 9 | Australia | G-4, S-8, B-3 |
1978 | Edmonton (Canada) | 48 | 10 | Canada | G-5, S-4, B-6 |
1982 | Brisbane (Australia) | 47 | 10 | Australia | G-5, S-5, B-3 |
1986 | Edinburgh (U.K.) | 26 | 10 | England | N.P. |
1990 | Auckland (New Zeland) | 55 | 10 | Australia | G-13, S-8, B-7 |
1994 | Victoria (Canada) | 64 | 10 | Australia | G-6, S-11, B-10 |
1998 | Kuala Lumpua (Malaysia) | 70 | 15 | Australia | G-7, S-10, B-8 |
2002 | Manchester (England) | 72 | 17 | Australia | G-32, S-21, B-19 (3rd) |
2006 | Melbourne (Australia) | 71 | 16 | Australia | G-22, S-17, B-11 (4th) |
2010 | Delhi (India) | 71 | 17 | Australia | G-74, S-55, B-48 (2nd) |
2014 | Glassgow (Scottland) | 71 | 17 | England | G-15, S-30, B-19 (5th) |
2018 | Gold Coast (Australia) | 71 | 19 | Australia | G-26, S-20, B-20 (3rd) |
2022 | Birmingham (England) | — | — | — | — |
Subscribe to our youtube channel!
Staying up to date on Question/Notes related to General knowledge, current affairs and are useful in Academic and Government Exams. More than 8000 video on our channel.
SubscribeCommonwealth Games Since 1930
Tags: Commonwealth Games Since 1930
Subjects: General KnowledgeSports
Exams:
UPSCUPPCSSSCRRBIBPSSBIRBICTETAFCATUGC NETDefence/PoliceUPPCLCourt/LegalOthersAHC ROIBPS-SOIBPS-AFOIBPS Rajbasha AdhikariIBPS-Law OfficerIBPS-HR/Personal OfficerIBPS-Marketing Officer (MO)AHC-CAAHC-APSRRB JERRB ALPRRB Group DRRB NTPCRRCRRC NCRUPPRPBUP SIUP PACSSB-HCUPPCL-AROUPPCL-JEUPPCL-AESSC-CGLSSC CHSLSSC MTSSSC Stenographer
Fatal error: Uncaught Error: Object of class WP_Error could not be converted to string in /var/www/html/ed/wp-content/themes/edukate/single.php:253
Stack trace:
#0 /var/www/html/ed/wp-includes/template-loader.php(106): include()
#1 /var/www/html/ed/wp-blog-header.php(19): require_once('...')
#2 /var/www/html/ed/index.php(17): require('...')
#3 {main}
thrown in /var/www/html/ed/wp-content/themes/edukate/single.php on line 253