Table
Diseases caused by Viruses
Disease | Pathogen responsible | Mode of transmission and incubation period | Main Symptoms of the disease |
---|---|---|---|
Small pox (Now cosidered completely cradicated) | Variola Virus | Direct contact (droplets); indirect by infected article; 12 days | Onset sudden or gradual High fever, headache, backache skin rash on third day, passes through stages of macules (bright red spots), papules, vesicles (with clear fluid), postules (with pus like fluid) and scabs (dried crusts). Scabs fall off and leave behind pitted pick marks. |
Chicken pox | Varicella zooster virus | Direct contact (droplets); indirectly by infected objects; 12-16 days | Fever, cold, skin eruption starts as red spots, vesicles and crusts. Scab : formation in 36 hours which fall off within 5 to 20 days. |
Common Cold | Rhino virus | Contact : 2-5 days | Headache, cough, nasal discharge, mild fever. |
Covid-19 | Corona Virus | The virus is primarily spread between people during close contact via small droplets produced by coughing. Sneezing and taking | Fever, cough, fatigue, shortness, of smell, sometimes no symptoms at all. Complications of pneumonia, viral sepsis, acute respiratory distress syndrome, kidney failure, cytokine release syndrom. |
Rabies (Hydrophobia) | Rabies virus (rhabdo virus) | Bite of a mad (rabid) dog and other animals like kitten, horse, etc, 2-16 weeks or longer | Headache, nausea, vomiting, fever, insomnia, hoarse voice, sight of water sends throat muscles into painful spasms (fear of water), convulsions, paralysis, death. |
Denguefever or break bone fever | Dengue virus (αrbo virus) | Mosquito (Aedes αegypti) bite; 4-8 days | Fever, headache, pain in joints, back muscles and eye balls, skin rash for a few days, prolonged convalescence. Disease can be classical or hamorrhagic with decline in number of blood platelets. |
Acquired Immuno Deficiency Syndrome (AIDS) | Human T cell Leukemia Virus (HTL VIII) ; also called LAV (retrovirus) or HIV | Via blood and sperm among homosexuals, heterosexuals, intravenous drugusers, hemophiliacs promiscuous individuals and prostitutes. Infections mother to child. | Loss of 10% or more of body weight, fever of unknown origin, pneumonia, brain tumours, haemorrahage, unremitting diarrhoea, swelling of lymph glands, mouth ulcers. |
Measles | Rubella virus | Direct contact, virus transmitted through air by droplets during talking, coughing and sneezing; 10-14 days | First stage marked by running nose, sneezing, fever, headache, backache and chills. Second stage starts 2-3 days later with inflammation of mucus membrane of upper respiratory tract, constant flow of mucus and a red blotchy skin rash. |
Mumps | Mumps virus (Paramyxo-virus) | Direct contact; virus in saliva and secretion of nose invades salivary glands; 12-21 days. | First stage marked by high fever, headache, backache, reddened taste buds, either excess of saliva or mouth and throat very dry. In second stage swelling of salivary glands about ear and jaws for 7-10 days. |
Poliomyelitista/Infantile Paralysis | Enterovirus (Polio virus) | Intestinal discharge hence contaminated food or drink. | After incubation period of 7-14 days it inflames nervous system, with stiffness of neck, fever, headache, chilliness, pain all over body with paralytic attack in 2-3 days. |
Trachoma | Chlamydia trachomatis | Direct contact, use of handkerchiefs, towels, poillows, sharing, etc. | Cornea and conjunctiva are affected with development of granules, pain, watering of eyes and can lead to the blindness if left untreated. |
Chikungunya | Chikungunya virus | Transmited by the Aedes aegypti | Severe joint pains such patient lies doubled up. Fever is biphasic with a period of remission after 1-6 days. |
Viral hepatitis | 6 varieties of Hepatitis virus A, B, C, D, E and G | Different modes for different strain of virus. | Fever, anorexia, nausea, vomiting, muscular and joint pains, enlargement of liver, Jaundice condition |
Subscribe to our youtube channel!
Staying up to date on Question/Notes related to General knowledge, current affairs and are useful in Academic and Government Exams. More than 8000 video on our channel.
SubscribeDiseases caused by Viruses
Tags: Diseases caused by Viruses
Subjects: General KnowledgeGeneral Science
Exams:
UPSCUPPCSSSCRRBIBPSSBIRBICTETAFCATUGC NETDefence/PoliceUPPCLCourt/LegalOthersAHC ROIBPS-SOIBPS-AFOIBPS Rajbasha AdhikariIBPS-Law OfficerIBPS-HR/Personal OfficerIBPS-Marketing Officer (MO)AHC-CAAHC-APSRRB JERRB ALPRRB Group DRRB NTPCRRCRRC NCRUPPRPBUP SIUP PACSSB-HCUPPCL-AROUPPCL-JEUPPCL-AESSC-CGLSSC CHSLSSC MTSSSC Stenographer
Fatal error: Uncaught Error: Object of class WP_Error could not be converted to string in /var/www/html/ed/wp-content/themes/edukate/single.php:253
Stack trace:
#0 /var/www/html/ed/wp-includes/template-loader.php(106): include()
#1 /var/www/html/ed/wp-blog-header.php(19): require_once('...')
#2 /var/www/html/ed/index.php(17): require('...')
#3 {main}
thrown in /var/www/html/ed/wp-content/themes/edukate/single.php on line 253