Table
Establishment Year of States Legislative Council, Assembly, Lok Sabha and Rajya Sabha Seats
State Name | Estd. Year | L. C. Seats | L. A. Seats | Lok Sabha Seats | Rajya Sabha Seats |
---|---|---|---|---|---|
Andhra Pradesh – Hyderabad (Proposed – Amaravati) | 1956 | — | 175 | 25 | 11 |
Arunachal Pradesh – Itanagar | 1987 | — | 60 | 2 | 1 |
Assam – Dispur | 1950 | — | 126 | 14 | 7 |
Bihar – Patna | 1950 | 75 | 243 | 40 | 16 |
Chhattisgarh – Raipur | 2000 | — | 90 | 11 | 5 |
Goa – Panaji | 1987 | — | 40 | 2 | 1 |
Gujarat – Gandhinagar | 1960 | — | 182 | 26 | 11 |
Haryana – Chandigarh | 1966 | — | 90 | 10 | 5 |
Himachal Pradesh – Shimla | 1971 | — | 68 | 4 | 3 |
Jharkhand – Ranchi | 2000 | — | 81 | 14 | 6 |
Karnataka – Bengaluru | 1956 | 75 | 224 | 28 | 12 |
Kerala – Thiruvanathapuram | 1956 | — | 140 | 20 | 9 |
Madhya Pradesh – Bhopal | 1950 | — | 230 | 29 | 11 |
Maharashtra – Mumbai | 1960 | 78 | 288 | 48 | 19 |
Manipur – Imphal | 1972 | — | 60 | 2 | 1 |
Meghalaya – Shilong | 1972 | — | 60 | 2 | 1 |
Mizoram – Aizawal | 1987 | — | 40 | 1 | 1 |
Nagaland – Kohima | 1963 | — | 60 | 1 | 1 |
Odisha – Bhubneswar | 1950 | — | 147 | 21 | 10 |
Punjab – Chandigarh | 1950 | — | 117 | 13 | 7 |
Rajasthan – Jaipur | 1956 | — | 200 | 25 | 10 |
Sikkim – Gangtok | 1975 | — | 32 | 1 | 1 |
Tamil Nadu – Chennai | 1950 | — | 234 | 39 | 18 |
Telangana – Hyderabad | 2014 | 40 | 119 | 17 | 7 |
Tripura – Agartala | 1972 | — | 60 | 2 | 1 |
Uttarakhand – Dehradun | 2000 | — | 70 | 5 | 3 |
Uttar Pradesh – Lucknow | 1950 | 99 | 403 | 80 | 31 |
West Bengal – Kolkata | 1950 | — | 294 | 42 | 16 |
National Capital Territory | |||||
Delhi – Delhi | 1992 | — | 70 | 7 | 3 |
Union Territory | |||||
Andaman and Nicobar – Port Blair | 1956 | — | — | 1 | — |
Chandigarh – Chandigarh | 1966 | — | — | 1 | — |
Dadra and Nagar Havali & Daman and diu – Daman | 2020 | — | — | 2 | — |
Lakshadweep – Kavaratti | 1956 | — | — | 1 | — |
Puducherry – Puducherry | 1963 | — | 30 | 1 | 1 |
Jammu & Kashmir – Srinagar | 2019 | — | 83 | 5 | 4 |
Ladakh – Lek | 2019 | — | 4 | 1 | |
Nominated Members | — | — | — | — | 12 |
Subscribe to our youtube channel!
Staying up to date on Question/Notes related to General knowledge, current affairs and are useful in Academic and Government Exams. More than 8000 video on our channel.
SubscribeEstablishment Year of States Legislative Council, Assembly, Lok Sabha and Rajya Sabha Seats
Tags: Establishment YearLok Sabha and Rajya Sabha SeatsStates Legislative Council
Subjects: General KnowledgeIndian Polity and Constitution
Exams:
UPSCUPPCSSSCRRBIBPSSBIRBICTETAFCATUGC NETDefence/PoliceUPPCLCourt/LegalOthersAHC ROIBPS-SOIBPS-AFOIBPS Rajbasha AdhikariIBPS-Law OfficerIBPS-HR/Personal OfficerIBPS-Marketing Officer (MO)AHC-CAAHC-APSRRB JERRB ALPRRB Group DRRB NTPCRRCRRC NCRUPPRPBUP SIUP PACSSB-HCUPPCL-AROUPPCL-JEUPPCL-AESSC-CGLSSC CHSLSSC MTSSSC Stenographer
Fatal error: Uncaught Error: Object of class WP_Error could not be converted to string in /var/www/html/ed/wp-content/themes/edukate/single.php:253
Stack trace:
#0 /var/www/html/ed/wp-includes/template-loader.php(106): include()
#1 /var/www/html/ed/wp-blog-header.php(19): require_once('...')
#2 /var/www/html/ed/index.php(17): require('...')
#3 {main}
thrown in /var/www/html/ed/wp-content/themes/edukate/single.php on line 253