Table
Important Awards/Honours
Awards/Honours | Conferring Agency | Particulars | Instituted in the year | Amount |
---|---|---|---|---|
Bharat Ratna | Government of India | Given for exceptional services towards the advancement of art, science and literature and in recognition of public services of the highest order in any field. (Highest National Award) | 1954 | Rs. 11 Lakhs |
Padma Vibhushan | Government of India | 2nd Highest Civilian Honour Given for exceptional and distinguished services in any field including services in any field including services rendered by Government employees. | 1954 | — |
Padma Bhushan | Government of India | Third highest national award given for distinguished services in any field | 1954 | — |
Padma Shri | Government of India | Fourth highest national award given for distinguished services in any field. | 1954 | — |
Bharatiya Jnanpith Award | Bharatiya Jnanpith | Given to distinguished writer of various modern Indian languages. | 1964-65 | Rs. 11 Lakhs |
Moortidevi Award | Bharatiya Jnanpith | Given for depiction of valvu of human life in various modern Indian languages and in English. | 1984 | Rs. 2 Lakhs |
Sahitya Akedemi Award | Sahitya Akademi | For distinguished and outstanding literary contribution in 22 Indian languages including English in past 5 years. | 1955 | Rs. 1 Lakhs |
Saraswati Samman | K.K. Birla Foundation | For an outstanding literary work in any language included in the Eighth Schedule of the Constitution of Indian in the past 10 years. Recognised as most prestigious literary honour in the country. | 1991 | Rs. 7.5 Lakhs |
Vachaspati Award | K.K. Birla Foundation | For distinguished and creative writing in Sanskrit | 1992 | Rs. 1.5 Lakhs |
Bharat Bharati Award | Uttar Pradesh Hindi Sansthan | For creative writing and continued service in Hindi literature | 1986 | Rs. 2.5 lakhs |
Booker Prize | Booker Company & British Publishers Association | Highest literary award for disinguished literary contribution by Irish or other writers of Commonwealth Nations | 1968 | Pound 60,000 |
David Cohen Award | British Art Council | Highest literary award of Britain | — | Pound 49,000 |
Commonwealth Writer’s Award | — | Given to distinguished writers of Commonwealth Nations of Eurasia | 1987 | Pound 10,000 |
Gaunkoo Pre Award | Gaunkoo Academy (France) | Highest literary award of France | 1993 | Franc 50 |
Arjuna Award | Human Resource Development Ministry (Government of India) Sports Deptt. | Outstanding contribution in the field of sports | 1961 | Rs. 5 lakhs |
Dronacharya Award | Human Resource Development Ministry (Government of India) Sports Deptt. | For distinguished services by coaches of different games | 1985 | Rs. 5,00,000 |
Rajiv Gandhi Khel Ratna | — | For outstanding performance in the field of sports/games | 1991 | Rs. 7.5 Lakhs |
C.K. Naidu Award (Lifetime) | Board of Control for Cricket of India | For extraordinary performance in cricket (outside or inside ground) | 1994 | Rs. 15 Lakhs |
Olympic Gold Order | International Olympic Committee | For distinguished contribution for promotion and enrichment of Olympic revolution | — | — |
Nobel Prizes |
|
1901 | 10 Million Swedish Kronar | |
Magsaysay Award | Ramon Magsaysay (Philippines) Foundation | Given annually on August 31, the birth anniversary of Magsaysay, for outstanding contribution to public service, community leadership, journalism, literature and creative arts and inter national understanding. It is equivalent to the Nobel Prize in Asia. | 1957 | Dollar 50,000 Dollar |
Right Livelihood Award | Right Livelihood Society based in British’s lsle of Man but with a Staff in Stockholm | Given annually for practical and exemplary solutions to real problem of today. Also called ‘Alternate Nobel Prize’. | 1980 | Dollar 2.5 Lakhs |
Jawaharlal Nehru Award for International Understanding | Council of Cultural Relations of India | Given to persons for Outstanding contributions to the promotion of international understanding, goodwill and friendship. | 1965 | Rs. 15 Lakhs |
India Gandhi Award for International Peace, Disarmament and Development | Indira Gandhi Memorial Fund | Given for outstanding contributions to disarmament and development | 1986 | Rs. 33 Lakhs |
UNESCO Peace Award | UNESCO | Often called the ‘Little Nobel Award’, given to individuals or groups for their contribution to peace. | 1989 | $ 25,000 |
UN Human Rights Award | UN | Given every five years for individual contribution to the establishment of Human Rights | 1966 | — |
Ambedkar International Award | Government of India | Given for outstanding Contribution in the social & economic fields, particularly for the upliftment of downtrodden | 1993 | Rs. 50,000 |
Rajiv Gandhi Sadbhavana Award | Rajiv Gandhi Memorial Fund | Given for outstanding contribution for promotion of peace and cordial relations. | — | Rs. 2.5 lakhs |
Mahatma Gandhi Peace Prize | Government of India (Highest Award of India) | Instituted to mark the 125th anniversary of Mahatma Gandhi, to be conferred on an individual who contributes important literaary and artistic work to the cause. It is on the lines of Nobel Prize. | 1995 | US $ 10,000 |
Owen Global Prize | — | Given biennally to an individual who has made significant and lasting contributions of enduring quality to society from the background of sports. | 1993 | — |
Templeton Prize | — | Named after John M. Templeton, a presbyterian of Nassau, Bahamas. Conferred for progress in religion | 1972 | — |
Pulitzer Prize | — | Named after the US Publisher Joseph Pulitzer. Conferred annually in the USA for outstanding works in journalism, literature and music | 1970 | — |
Dada Sahab Phalke Award | Ministry of Information & Broadcasting, Government of India | Highest award in the field of films, is given to a film personality for his/her outstanding contribution to the growth and development of Indian Cinema | 1969 | Rs. 2 lakhs |
Dada Kondke Award | The Maharashtra Government | Award for the best rural film in memory of Marathi actor and film maker, Dada Kondke | 1998 | Rs. 25,000 |
Kalidas Samman | The Madhya Pradesh Government | It is given annually for excellence in four different art forms alternatively : Classical Music, Dance, Theatre and Plastic arts | — | Rs. 1 lakhs |
Saraswati Award | Sri Kailashnath Trust, Nasik | Conferred on individuals related to various fields-social service, arts and ancient learnings. | 1991 | Rs. 5 lakhs |
Kalinga Award | Kalinga Foundation Trust, Orissa | It is conferred for popularisation of science by UNESCO | 1952 | Pound 1000 |
Maulana Abul Kalam Trophy | Government of India, Sports Department | — | 1956-57 | Rs. 1 lakhs |
Tulsi Samman | Government of Madhya Pradesh, Department of Culture | For Folk performance | 1983 | Rs. 1 Lakhs |
Lata Mangeshkar Samman | For composing light music | 1989 | Rs. 1 Lakhs | |
India Gandhi Paryavaran Puraskar | Ministry of Environment and Forests, Government of India | An award for significant scientific or field work for the protection of Environment | — | Rs. 1 Lakhs |
Subscribe to our youtube channel!
Staying up to date on Question/Notes related to General knowledge, current affairs and are useful in Academic and Government Exams. More than 8000 video on our channel.
SubscribeImportant Awards/Honours
Tags: Important Awards/Honours
Subjects: General KnowledgeTraditional General Knowledge
Exams:
UPSCUPPCSSSCRRBIBPSSBIRBICTETAFCATUGC NETDefence/PoliceUPPCLCourt/LegalOthersAHC ROIBPS-SOIBPS-AFOIBPS Rajbasha AdhikariIBPS-Law OfficerIBPS-HR/Personal OfficerIBPS-Marketing Officer (MO)AHC-CAAHC-APSRRB JERRB ALPRRB Group DRRB NTPCRRCRRC NCRUPPRPBUP SIUP PACSSB-HCUPPCL-AROUPPCL-JEUPPCL-AESSC-CGLSSC CHSLSSC MTSSSC Stenographer
Fatal error: Uncaught Error: Object of class WP_Error could not be converted to string in /var/www/html/ed/wp-content/themes/edukate/single.php:253
Stack trace:
#0 /var/www/html/ed/wp-includes/template-loader.php(106): include()
#1 /var/www/html/ed/wp-blog-header.php(19): require_once('...')
#2 /var/www/html/ed/index.php(17): require('...')
#3 {main}
thrown in /var/www/html/ed/wp-content/themes/edukate/single.php on line 253