Table
Important Facts of Arunachal Pradesh
Important Facts of Arunachal Pradesh | |
---|---|
Location | Latitude : 26°28’ W and 29°30’ N Longitude : 91°20’ E and 97°30 E’ |
Capital | Itanagar |
Area | 83,743 sq. km. |
Districts | 16 |
No. of Cities in the State | 27 |
No. of Villages in the State | 4,065 |
Population | 13,83,727 |
Male Population | 7,13,912 |
Female Population | 6,69,815 |
Population growth rate | 26% (2001-2011) |
Population Density | 17 person per sq. km. |
Urban Population | 22.9% |
Sex Ratio | 938 |
Literacy Rate | 65.4% |
Male Literacy Rate | 72.6% |
Female Literacy Rate | 57.7% |
Child Sex Ratio | 972 |
Total Urban Population | 3,17,369 |
Total Rural Population | 10,66,358 |
No. of Literates | 7,66,005 |
Male | 4,39,868 |
Female | 3,26,137 |
Population Structure | Indo-Tibetan and Indo-Burmese |
Educational Institutions | 1 University and 4 Colleges |
Legislature | Single House |
Legislative Assembly | 60 Members |
No. of Members of Lok Sabha | 2 |
No. of Members of Rajya Sabha | 1 |
National Park | Namdapha |
Wild Life Sanctuaries | Itanagar, Lali, Parwni and Mehao |
State Day | 20th March |
Main Languages of the State | Monpa, Miji, Aka, Sherudukpen, Nissi/Daffla, Nepali, Bengali, Mismi, Idu-Mismi, Khamti, Migu Mismi, Nocte, Tangsa, Wancho, Nyishi, Apatam, Tagin, Hillmeri, Adi, Digaru. |
Largest City | Itanagar |
Time Zone | IST (GMT + 5:30) |
Official Language(s) | Adi, Nishi, Monpa |
Establishment | 20th Bebruary 1987 |
State Animal | Mithun |
State Bird | Great Hornbill |
State Tree | Hollong |
State Flower | Lady Slipper Orchid |
First Chief Minister | Prem Khandu Thungan |
First Governor | Bhisma Narain Singh |
Website | www.arunachalpradesh.nic.in |
Subscribe to our youtube channel!
Staying up to date on Question/Notes related to General knowledge, current affairs and are useful in Academic and Government Exams. More than 8000 video on our channel.
SubscribeImportant Facts of Arunachal Pradesh
Tags: Important Facts of Arunachal Pradesh
Subjects: General KnowledgeGeography
Exams:
UPSCUPPCSSSCRRBIBPSSBIRBICTETAFCATUGC NETDefence/PoliceUPPCLCourt/LegalOthersAHC ROIBPS-SOIBPS-AFOIBPS Rajbasha AdhikariIBPS-Law OfficerIBPS-HR/Personal OfficerIBPS-Marketing Officer (MO)AHC-CAAHC-APSRRB JERRB ALPRRB Group DRRB NTPCRRCRRC NCRUPPRPBUP SIUP PACSSB-HCUPPCL-AROUPPCL-JEUPPCL-AESSC-CGLSSC CHSLSSC MTSSSC Stenographer
Fatal error: Uncaught Error: Object of class WP_Error could not be converted to string in /var/www/html/ed/wp-content/themes/edukate/single.php:253
Stack trace:
#0 /var/www/html/ed/wp-includes/template-loader.php(106): include()
#1 /var/www/html/ed/wp-blog-header.php(19): require_once('...')
#2 /var/www/html/ed/index.php(17): require('...')
#3 {main}
thrown in /var/www/html/ed/wp-content/themes/edukate/single.php on line 253