Table
Important Facts of Mizoram
Important Facts of Mizoram | |
---|---|
Location | 21°58’ to 24°29’ North Latitude 92°29’ to 93°22’ East Longitude. |
Boundaries | Assam in North, Manipur in North East, Myanmar in East and South and Tripura and Bangladesh in West. |
Capital | Aizawl |
Area | 21,081 sq. km |
Population Person | 10,97,206 |
Male Population | 5,55,339 |
Female Population | 5,41,867 |
Sex-ratio | 976 |
Rural Population | 5,25,435 |
Urban Population | 5,71,771 |
Urbanization | 52.1% |
Population Density | 52 per sq. km. |
Decadal Population Growth Rate | 23.5% |
Child sex-ratio | 971 |
Total Literate Population | 8,48,175 |
Male Literate Population | 4,38,529 |
Female Literate Population | 4,09,646 |
Literacy Rate | 91,58 (2011 census) percent |
Malte Literacy | 93.3% |
Female Literacy | 89.3% |
State Day | 20th February |
No. of Districts | 8 |
No. of Towns | 23 |
No. of Villages | 830 |
Main Languages | Mizo and English |
Main Tribes | Luhsai, Panris, Humar, Ralte, Chakma, Kuki, Paithe, Lakher |
Largest City | Aizawl |
Time Zone | IST (GMT + 5:30) |
Official Language(s) | Mizo, English |
Establishment | 20th February 1987 |
State Animal | Serow |
State Bird | Mrs. Hume’s Pheasant |
State Tree | Iron Wood |
State Flower | Red Vanda |
First Chief Minister | L. Chal Chhunga |
First Governor | Hiteshwar Saikia |
Website | www.mizoram.gov.in |
Subscribe to our youtube channel!
Staying up to date on Question/Notes related to General knowledge, current affairs and are useful in Academic and Government Exams. More than 8000 video on our channel.
SubscribeImportant Facts of Mizoram
Tags: Important Facts of Mizoram
Subjects: General KnowledgeGeography
Exams:
UPSCUPPCSSSCRRBIBPSSBIRBICTETAFCATUGC NETDefence/PoliceUPPCLCourt/LegalOthersAHC ROIBPS-SOIBPS-AFOIBPS Rajbasha AdhikariIBPS-Law OfficerIBPS-HR/Personal OfficerIBPS-Marketing Officer (MO)AHC-CAAHC-APSRRB JERRB ALPRRB Group DRRB NTPCRRCRRC NCRUPPRPBUP SIUP PACSSB-HCUPPCL-AROUPPCL-JEUPPCL-AESSC-CGLSSC CHSLSSC MTSSSC Stenographer
Fatal error: Uncaught Error: Object of class WP_Error could not be converted to string in /var/www/html/ed/wp-content/themes/edukate/single.php:253
Stack trace:
#0 /var/www/html/ed/wp-includes/template-loader.php(106): include()
#1 /var/www/html/ed/wp-blog-header.php(19): require_once('...')
#2 /var/www/html/ed/index.php(17): require('...')
#3 {main}
thrown in /var/www/html/ed/wp-content/themes/edukate/single.php on line 253