Table
Rivers of North India
River | Source | Length (in km.) | Drainage Area (sq.km.) | Important Tributaries |
---|---|---|---|---|
Burhi Gandak | Western slope of Someshwar Hills of elevation at 330 m. | 320 | 10,150 | Joins the Ganga at Munger (Bihar) |
Beas | Kulu hill (elevation 3,960 and near Rohtang Pass) | 460 | 20,303 | — |
Chenab | At an elevation of 4,900 m. at Lahul | 1,800 (in India) | 26,755 | — |
Damodar | Rises in Chhotanagpur plateau (near Balumatha in Jharkhand) at an elevation of 1,366 m. | 541 | 22,000 | Gartus, Konar, Jamunia and Barakar; once known as the Sorrow of Bengal |
Ghaghara | Near Mansarovar Lake | 1,080 | 1,27,950 | Rapti, Sarda. It joins the Ganga near Chapra. In Nepal it is know as Karnali. |
Ganga |
|
2,525 | 8,61,404 | Yamuna, Ram Ganga, Gandak, Ghaghara, Kosi Burhi Gandak, Bagmati, Gomti, Son, Mahanada, Kamla, Damodar, Jalangi, Bhairab, Matabhanga-Gorai Confluence of Yamuna at Allahabad |
Gandak | At an elevation of 7,620 m. near Tibet. | 425 (in India) | 9,540 (in India) | In Nepal, it is known as Narayani. It joins the Ganga at Patna. Total drainage : 45,800 sq. km. |
Gomti | About 3 km. east of Pilibhit at 200m. elevation. | 940 | 30,437 | Sai, Barma. Saryu, Chuha, Gachai, Jomki |
Indus | Mansarovar Lake | 2,880 of which 1570 km. | 3,21,290 | Zaskar, Astar, Dras, Shyok, Swat, Kurram, Shigar, Gilgit, Kabul, Jhelum, Chenab, Ravi, Beas and Satluj |
Kosi | From Tibet/Nepal | 730 (in India) | 11,600 | Kosi, Arun, Tamur, Total drainage : 74,500 sq. km. Notorious for floods and hence known as ‘Sorrow of Bihar’ |
Ravi | Kulu hill (Himachal Pradesh) | 725 | 14,442 | — |
Ram Ganga | Near Nainital, in the lower Himalaya at an elevation of 3,110 m. | 696 | 32,412 | Joins the Ganga below Farukkabad, Tributaries : Khoh, Gangan, Aril Kosi, Deoha |
Satluj | At an elevation of 4,570 m near Dharma Pass | 1,050 (in India) | 24,087 | Beas joins at Harike |
Son | Amarkantak | 784 | — | Joins Ganga at Maner near Patan; Tributaries-N. Koel & Punpun |
Yamuna | At an elevation of 6,330 m from a spring at Yamunotri. | 1,300 | 3,59,000 | Chambal, Betwa, Son, Hindu, Ken, Sarda |
Subscribe to our youtube channel!
Staying up to date on Question/Notes related to General knowledge, current affairs and are useful in Academic and Government Exams. More than 8000 video on our channel.
SubscribeRivers of North India
Tags: Rivers of North India
Subjects: General KnowledgeGeography
Exams:
UPSCUPPCSSSCRRBIBPSSBIRBICTETAFCATUGC NETDefence/PoliceUPPCLCourt/LegalOthersAHC ROIBPS-SOIBPS-AFOIBPS Rajbasha AdhikariIBPS-Law OfficerIBPS-HR/Personal OfficerIBPS-Marketing Officer (MO)AHC-CAAHC-APSRRB JERRB ALPRRB Group DRRB NTPCRRCRRC NCRUPPRPBUP SIUP PACSSB-HCUPPCL-AROUPPCL-JEUPPCL-AESSC-CGLSSC CHSLSSC MTSSSC Stenographer
Fatal error: Uncaught Error: Object of class WP_Error could not be converted to string in /var/www/html/ed/wp-content/themes/edukate/single.php:253
Stack trace:
#0 /var/www/html/ed/wp-includes/template-loader.php(106): include()
#1 /var/www/html/ed/wp-blog-header.php(19): require_once('...')
#2 /var/www/html/ed/index.php(17): require('...')
#3 {main}
thrown in /var/www/html/ed/wp-content/themes/edukate/single.php on line 253