Table
States and Union Territories (Capital, Area, Language)
States/Union Territories | Capital | Area in (Sq. Km.) | Language |
---|---|---|---|
Andhra Pradesh (Seemandhra) | Hyderabad New (Amaravati) | 1,60,205 | Telugu |
Arunachal Pradesh | Itanagar | 83,743 | Nyishi, Dafla, Miji, Wancho etc. |
Assam | Dispur | 78,438 | Assamese |
Bihar | Patna | 94,163 | Hindi, Maithili |
Chhattisgarh | Raipur | 1,35,192 | Hindi |
Goa | Panji | 3,702 | Marathi and Konkani |
Gujarat | Gandhinagar | 1,96,024 | Gujarati |
Haryana | Chandigarh | 44,212 | Hindi |
Himachal Pradesh | Shimla | 55,673 | Hindi and Pahari |
Ladakh | Leh | 49,146 | Tibetan, Ladakhi, Hindi |
Jharkhand | Ranchi | 79,716 | Hindi, Santhali |
Karnataka | Bangalore | 1,91,791 | Kannada |
Kerala | Thiruvananthapuram | 38,852 | Malayalam |
Madhya Pradesh | Bhopal | 3,08,252 | Hindi |
Maharashtra | Mumbai | 3,07,713 | Marathi |
Manipur | Imphal | 22,327 | Manipuri |
Meghalaya | Shillong | 22,429 | Khasi, Garo and English |
Mizoram | Aizawl | 21,081 | Mizo and English |
Nagaland | Kohima | 16,579 | Sema, English |
Odisha | Bhubaneswar | 1,55,707 | Oriya |
Punjab | Chandigarh | 50,362 | Punjabi |
Rajasthan | Jaipur | 3,42,239 | Hindi and Rajasthani |
Sikkim | Gangtok | 7,096 | Bhutti, Nepali, Lepcha and Limbu |
Tamil Nadu | Chennai | 1,30,058 | Tamil |
Telangana | Hyderabad | 1,14,840 | Telugu, Urdu |
Tripura | Agartala | 10,486 | Bengali, Kakboark, Manipuri |
Uttar Pradesh | Lucknow | 2,40,928 | Hindi and Urdu |
Uttarakhand | Dehradun | 55,483 | Hindi |
West Bengal | Kolkata | 88,752 | Bengali |
Andaman & Nicobar Island | Port Blair | 8,249 | Bengali, Hindi, Nicobarese, Tamil, Telugu and Malayalam |
Chandigarh | Chandigarh | 114 | Hindi, Punjabi |
Dadara and Nagar Haveli | Silvassa | 491 | Gujarati and Hindi |
Daman and Diu | Daman | 111 | Gujarati |
Delhi | Delhi | 1,483 | Hindi, Punjab and Urdu |
Lakshadweep | Kavaratti | 30 | Malayalam |
Puducherry | Puducherry | 490 | Tamil, Telugu, Malayalam, English and French |
Jammu & Kashmir | Srinagar (Summer) Jammu (Winter) | 42,241 | Kashmiri, Urdu, Dogri |
Subscribe to our youtube channel!
Staying up to date on Question/Notes related to General knowledge, current affairs and are useful in Academic and Government Exams. More than 8000 video on our channel.
SubscribeStates and Union Territories (Capital, Area, Language)
Tags: States and Union Territories
Subjects: General KnowledgeIndian Polity and Constitution
Exams:
UPSCUPPCSSSCRRBIBPSSBIRBICTETAFCATUGC NETDefence/PoliceUPPCLCourt/LegalOthersAHC ROIBPS-SOIBPS-AFOIBPS Rajbasha AdhikariIBPS-Law OfficerIBPS-HR/Personal OfficerIBPS-Marketing Officer (MO)AHC-CAAHC-APSRRB JERRB ALPRRB Group DRRB NTPCRRCRRC NCRUPPRPBUP SIUP PACSSB-HCUPPCL-AROUPPCL-JEUPPCL-AESSC-CGLSSC CHSLSSC MTSSSC Stenographer
Fatal error: Uncaught Error: Object of class WP_Error could not be converted to string in /var/www/html/ed/wp-content/themes/edukate/single.php:253
Stack trace:
#0 /var/www/html/ed/wp-includes/template-loader.php(106): include()
#1 /var/www/html/ed/wp-blog-header.php(19): require_once('...')
#2 /var/www/html/ed/index.php(17): require('...')
#3 {main}
thrown in /var/www/html/ed/wp-content/themes/edukate/single.php on line 253