Table
विश्वकप : फुटबॉल
वर्ष | मेजबान देश | विजेता | उपविजेता |
---|---|---|---|
1930 | उरुग्वे | उरुग्वे | अर्जेंटीना |
1934 | इटली | इटली | चेकोस्लोवाकिया |
1938 | फ्रांस | इटली | हंगरी |
1950 | ब्राजील | उरुग्वे | ब्राजील |
1954 | स्विट्जरलैंड | पश्चिमी जर्मनी | हंगरी |
1958 | स्वीडन | ब्राजील | स्वीडन |
1962 | चिली | ब्राजील | चेकोस्लोवाकिया |
1966 | इंग्लैंड | इंग्लैंड | पश्चिमी जर्मनी |
1970 | मैक्सिको | ब्राजील | इटली |
1974 | पश्चिमी जर्मनी | पश्चिमी जर्मनी | नीदरलैंड्स |
1978 | अर्जेंटीना | अर्जेंटीना | नीदरलैंड्स |
1982 | स्पेन | इटली | पश्चिमी जर्मनी |
1986 | मैक्सिको | अर्जेंटीना | पश्चिमी जर्मनी |
1990 | इटली | पश्चिमी जर्मनी | अर्जेंटीना |
1994 | अमेरिका | ब्राजील | इटली |
1998 | फ्रांस | फ्रांस | ब्राजील |
2002 | दक्षिण कोरिया एवं जापान | ब्राजील | जर्मनी |
2006 | जर्मनी | इटली | फ्रांस |
2010 | दक्षिण अफ्रीका | स्पेन | नीदरलैंड्स |
2014 | ब्राजील | जर्मनी | अर्जेंटीना |
2018 | रूस | फ्रांस | क्रोएशिया |
2022 | कतर | – | – |
2026 | अमेरिका | – | – |
Subscribe to our youtube channel!
Staying up to date on Question/Notes related to General knowledge, current affairs and are useful in Academic and Government Exams. More than 8000 video on our channel.
SubscribeVishvakap : football
Tags: विश्वकप :फुटबॉल
Subjects: General KnowledgeSports
Exams:
UPSCUPPCSSSCRRBIBPSSBIRBICTETAFCATUGC NETDefence/PoliceUPPCLCourt/LegalOthersAHC ROIBPS-SOIBPS-AFOIBPS Rajbasha AdhikariIBPS-Law OfficerIBPS-HR/Personal OfficerIBPS-Marketing Officer (MO)AHC-CAAHC-APSRRB JERRB ALPRRB Group DRRB NTPCRRCRRC NCRUPPRPBUP SIUP PACSSB-HCUPPCL-AROUPPCL-JEUPPCL-AESSC-CGLSSC CHSLSSC MTSSSC Stenographer
Fatal error: Uncaught Error: Object of class WP_Error could not be converted to string in /var/www/html/ed/wp-content/themes/edukate/single.php:253
Stack trace:
#0 /var/www/html/ed/wp-includes/template-loader.php(106): include()
#1 /var/www/html/ed/wp-blog-header.php(19): require_once('...')
#2 /var/www/html/ed/index.php(17): require('...')
#3 {main}
thrown in /var/www/html/ed/wp-content/themes/edukate/single.php on line 253